GRIFEU 14 – Apartment with terrace and garden
HUTG-007832
Apartment details:
View more
Characteristics
Kitchen
Oven
Microwave
Fridge
Stove
Toaster
Kettle
Coffee maker
Electronics
TV
Beds
1 double bed
4 single beds
Restrictions
*Not suitable for people with reduced mobility
*NO Parties
General
Barbecue
Private garden
Outdoor furniture
Parking
Terrace / Porch
Washing machine
Fireplace
Iron
Balcony
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 66 € | 2 66 € | 3 66 € | 4 66 € | 5 66 € | 6 66 € |
|
7 66 € | 8 66 € | 9 66 € | 10 66 € | 11 66 € | 12 66 € | 13 66 € |
14 66 € | 15 66 € | 16 66 € | 17 66 € | 18 66 € | 19 66 € | 20 66 € |
21 66 € | 22 66 € | 23 66 € | 24 66 € | 25 66 € | 26 66 € | 27 66 € |
28 66 € | 29 66 € | 30 66 € |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 66 € | 2 66 € | 3 66 € | 4 66 € |
|||
5 66 € | 6 66 € | 7 66 € | 8 66 € | 9 66 € | 10 66 € | 11 66 € |
12 66 € | 13 66 € | 14 66 € | 15 66 € | 16 66 € | 17 66 € | 18 66 € |
19 66 € | 20 66 € | 21 66 € | 22 66 € | 23 66 € | 24 66 € | 25 66 € |
26 66 € | 27 66 € | 28 66 € | 29 66 € | 30 66 € | 31 66 € |
past
today
booked
On the Map












Leaflet | © OpenStreetMap contributors