SANT GENÍS 19.1 – Top floor apartment with terrace and views
HUTG 032409
Apartment details:
View more
Characteristics
General
Washing machine
Elevator
Space for bicycles
Air-conditioning
Outdoor furniture
Terrace / Porch
Kitchen
Freezer
Coffee maker
Oven
Microwave
Fridge
Dishwasher
Vitroceramic hob
Electronics
TV
Beds
1 single-sofa bed
2 double beds
Restrictions
*NO Parties
*No pets allowed
*No Smoking
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 78 € | 2 78 € | 3 78 € | 4 78 € | 5 78 € | 6 78 € |
|
7 78 € | 8 78 € | 9 78 € | 10 78 € | 11 78 € | 12 78 € | 13 78 € |
14 78 € | 15 78 € | 16 78 € | 17 78 € | 18 78 € | 19 78 € | 20 78 € |
21 78 € | 22 78 € | 23 78 € | 24 78 € | 25 78 € | 26 78 € | 27 78 € |
28 78 € | 29 78 € | 30 78 € |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 78 € | 2 78 € | 3 78 € | 4 78 € |
|||
5 78 € | 6 78 € | 7 78 € | 8 78 € | 9 78 € | 10 78 € | 11 78 € |
12 78 € | 13 78 € | 14 78 € | 15 78 € | 16 78 € | 17 78 € | 18 78 € |
19 78 € | 20 78 € | 21 78 € | 22 78 € | 23 78 € | 24 78 € | 25 78 € |
26 78 € | 27 78 € | 28 78 € | 29 78 € | 30 78 € | 31 78 € |
past
today
booked
On the Map






Leaflet | © OpenStreetMap contributors