SANT GENÍS 19.2 – Top-floor apartment with terrace and views
HUTG 028503
NRUA: ESFCTU00001702000037418500000000000000000HUTG-0285037
Apartment details:
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 92 € | 2 92 € | 3 92 € | 4 92 € |
|||
| 5 92 € | 6 92 € | 7 92 € | 8 92 € | 9 92 € | 10 92 € | 11 92 € |
| 12 92 € | 13 92 € | 14 92 € | 15 92 € | 16 92 € | 17 92 € | 18 92 € |
| 19 92 € | 20 92 € | 21 92 € | 22 92 € | 23 92 € | 24 92 € | 25 92 € |
| 26 92 € | 27 92 € | 28 92 € | 29 92 € | 30 92 € | 31 92 € |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 92 € |
||||||
| 2 92 € | 3 92 € | 4 92 € | 5 92 € | 6 92 € | 7 92 € | 8 92 € |
| 9 92 € | 10 92 € | 11 92 € | 12 92 € | 13 92 € | 14 92 € | 15 92 € |
| 16 92 € | 17 92 € | 18 92 € | 19 92 € | 20 92 € | 21 92 € | 22 92 € |
| 23 92 € | 24 92 € | 25 92 € | 26 92 € | 27 92 € | 28 92 € |
|






