SUPER FENER 92 – Apartment with terrace and views
Apartment details:
View more
Characteristics
Restrictions
*Only accessible by stairs
*NO Parties
*Not suitable for people with reduced mobility
*No Smoking
General
Outdoor furniture
Terrace / Porch
Washing machine
Balcony
Kitchen
Stove
Toaster
Coffee maker
Oven
Microwave
Fridge
Electronics
TV
Beds
1 double sofa-bed
1 bunk bed
1 double bed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 86 € | 2 86 € | 3 86 € | 4 86 € | 5 86 € |
||
6 86 € | 7 86 € | 8 86 € | 9 86 € | 10 86 € | 11 86 € | 12 86 € |
13 86 € | 14 86 € | 15 86 € | 16 86 € | 17 86 € | 18 86 € | 19 86 € |
20 86 € | 21 86 € | 22 86 € | 23 86 € | 24 86 € | 25 86 € | 26 86 € |
27 86 € | 28 86 € | 29 86 € | 30 86 € | 31 86 € |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 86 € | 2 86 € |
|||||
3 86 € | 4 86 € | 5 86 € | 6 86 € | 7 86 € | 8 86 € | 9 86 € |
10 86 € | 11 86 € | 12 86 € | 13 86 € | 14 86 € | 15 86 € | 16 86 € |
17 86 € | 18 86 € | 19 86 € | 20 86 € | 21 86 € | 22 86 € | 23 86 € |
24 86 € | 25 86 € | 26 86 € | 27 86 € | 28 86 € |
past
today
booked
On the Map
Leaflet | © OpenStreetMap contributors